12LOLC
$1.00Price
| Attributes | Values |
| Product Number | 3284-2529 |
| Hose Dash Size | 12 |
| Hose ID | 0.75 |
| Hose Name | LOL |
| Min. Working Pressure (psi) | 300 |
| Min. Burst Pressure (psi) | 1200 |
| Suction (in-Hg) | 15 |
| Min. Bend Radius (in) | 7.00 |
| Hose O.D. (in) | 1.06 |
| Cover Abrasion Resistance | Standard |
| Low Temperature (degF) | -40 |
| High Temperature (degF) | 212 |
| Hose Category | Low Pressure |
| Use | Petroleum Oils, Antifreeze, Water & Air |
| Tube Material | Nitrile-Type C |
| Reinforcement | One Fiber Braid |
| Cover Material | NBR/PVC-Type C2 |
| Cover Color | Grey |
| General Description | LOL Lock-On Hose |
Min. Working Pressure (psi)
300
Low Temperature (degF)
-40
High Temperature (degF)
212


