16G2XH
$1.00Price
| Attributes | Values |
| Product Number | 4657-2546 |
| Hose Dash Size | 16 |
| Hose ID | 1.0 |
| Hose Name | G2XH |
| Min. Working Pressure (psi) | 2500 |
| Min. Burst Pressure (psi) | 10000 |
| Min. Bend Radius (in) | 12.00 |
| Hose O.D. (in) | 1.48 |
| Cover Abrasion Resistance | Standard |
| Low Temperature (degF) | -40 |
| High Temperature (degF) | 212 |
| Hose Category | High Pressure |
| Tube Material | CPE-Type J |
| Reinforcement | Two Braids Of High-Tensile Steel Wire |
| Cover Material | CPE-Type J |
| Cover Color | Blue |
| SAE Spec | 100R2 Type AT |
| EN Spec | EN 853 TYPE 2SN |
| General Description | G2XH Hose |
| For Product Application or Technical Support call | (303) 744-5070 |
Min. Working Pressure (psi)
2500
Low Temperature (degF)
-40
High Temperature (degF)
212
SAE Spec
100R2 Type AT
EN Spec
EN 853 TYPE 2SN


