16GMV
$1.00Price
Attributes | Values |
Product Number | 4504-0003 |
Hose Dash Size | 16 |
Hose ID | 1.0 |
Hose Name | GMV |
Min. Working Pressure (psi) | 300 |
Min. Burst Pressure (psi) | 1200 |
Suction (in-Hg) | 25 |
Min. Bend Radius (in) | 3.00 |
Hose O.D. (in) | 1.45 |
Cover Abrasion Resistance | Standard |
Low Temperature (degF) | -40 |
High Temperature (degF) | 275 |
Hose Category | Low Pressure |
Use | Suction, High Temperature |
Tube Material | Nitrile-Type C |
Reinforcement | Double Spiral Textile Reinforced With A Helical Spiral-Wire |
Cover Material | Neoprene-Type A |
Cover Color | Black |
SAE Spec | 100R4 |
General Description | GMV Global MegaVac Return Line and Suction Hose |
Min. Working Pressure (psi)
300
Low Temperature (degF)
-40
High Temperature (degF)
275
SAE Spec
100R4