24GMV
$1.00Price
| Attributes | Values |
| Product Number | 3105-0004 |
| Hose Dash Size | 24 |
| Hose ID | 1.5 |
| Hose Name | GMV |
| Min. Working Pressure (psi) | 162 |
| Min. Burst Pressure (psi) | 650 |
| Suction (in-Hg) | 25 |
| Min. Bend Radius (in) | 5.00 |
| Hose O.D. (in) | 2.01 |
| Cover Abrasion Resistance | Standard |
| Low Temperature (degF) | -40 |
| High Temperature (degF) | 275 |
| Hose Category | Low Pressure |
| Use | Suction, High Temperature |
| Tube Material | Nitrile-Type C |
| Reinforcement | Double Spiral Textile Reinforced With A Helical Spiral-Wire |
| Cover Material | Neoprene-Type A |
| Cover Color | Black |
| SAE Spec | 100R4 |
| General Description | GMV Global MegaVac Return Line and Suction Hos |
Min. Working Pressure (psi)
162
Low Temperature (degF)
-40
High Temperature (degF)
275
SAE Spec
100R4


