40GMV
$1.00Price
| Attributes | Values |
| Product Number | 3105-0010 |
| Hose Dash Size | 40 |
| Hose ID | 2.5 |
| Hose Name | GMV |
| Min. Working Pressure (psi) | 68 |
| Min. Burst Pressure (psi) | 275 |
| Suction (in-Hg) | 25 |
| Min. Bend Radius (in) | 7.00 |
| Hose O.D. (in) | 3.02 |
| Cover Abrasion Resistance | Standard |
| Low Temperature (degF) | -40 |
| High Temperature (degF) | 275 |
| Hose Category | Low Pressure |
| Use | Suction, High Temperature |
| Tube Material | Nitrile-Type C |
| Reinforcement | Double Spiral Textile Reinforced With A Helical Spiral-Wire |
| Cover Material | Neoprene-Type A |
| Cover Color | Black |
| SAE Spec | 100R4 |
| General Description | GMV Global MegaVac Return Line and Suction Hose |
Min. Working Pressure (psi)
68
Low Temperature (degF)
-40
High Temperature (degF)
275
SAE Spec
100R4


