5C14(STATIC)
$1.00 Regular Price
$0.90Sale Price
| Attributes | Values |
| Product Number | 7752-0500 |
| Hose Dash Size | 05 |
| Hose ID | 0.25 |
| Hose Name | C14 |
| Min. Working Pressure (psi) | 3000 |
| Min. Burst Pressure (psi) | 12000 |
| Min. Bend Radius (in) | 3.00 |
| Hose O.D. (in) | 0.38 |
| Cover Abrasion Resistance | Standard |
| Low Temperature (degF) | -65 |
| High Temperature (degF) | 450 |
| Hose Category | Fleet Applications |
| Use | High Temp, Multi Fluid, Non-Conductive |
| Tube Material | PTFE |
| Reinforcement | One Braid of 300 Series Stainless Steel Wire |
| Cover Material | Stainless Steel |
| Cover Color | White |
| SAE Spec | 100R14 Type A |
| General Description | C14 PTFE Hose (SAE 100R14 Type A) |
Min. Working Pressure (psi)
3000
Low Temperature (degF)
-65
High Temperature (degF)
450
SAE Spec
100R14 Type A


