6G2L
$1.00Price
| Attributes | Values |
| Product Number | 4657-2203 |
| Hose Dash Size | 06 |
| Hose ID | 0.375 |
| Hose Name | G2L |
| Min. Working Pressure (psi) | 4800 |
| Min. Burst Pressure (psi) | 19200 |
| Min. Bend Radius (in) | 5.00 |
| Hose O.D. (in) | 0.73 |
| Cover Abrasion Resistance | Standard |
| Low Temperature (degF) | -70 |
| High Temperature (degF) | 212 |
| Hose Category | High Pressure |
| Use | Petroleum Oils, Low Temperatures |
| Tube Material | Nitrile-Type C |
| Reinforcement | Two Braids Of High-Tensile Steel Wire |
| Cover Material | Neoprene-Type A |
| Cover Color | Black |
| SAE Spec | 100R2 Type AT |
| EN Spec | EN 853 TYPE 2SN |
| General Description | Global G2L PolarFlex Hose-SAE 100R2 Type AT |
Min. Working Pressure (psi)
4800
Low Temperature (degF)
-70
High Temperature (degF)
212
SAE Spec
100R2 Type AT
EN Spec
EN 853 TYPE 2SN


