8C12M
$1.00Price
| Attributes | Values |
| Product Number | 4651-0602 |
| Hose Dash Size | 08 |
| Hose ID | 0.5 |
| Hose Name | C12 |
| Min. Working Pressure (psi) | 4000 |
| Min. Burst Pressure (psi) | 16000 |
| Min. Bend Radius (in) | 3.50 |
| Hose O.D. (in) | 0.94 |
| Cover Abrasion Resistance | Standard |
| Low Temperature (degF) | -40 |
| High Temperature (degF) | 250 |
| Hose Category | Very High Pressure |
| Use | Petroleum Oils w/ Tight Bends |
| Tube Material | Neoprene-Type A |
| Reinforcement | Four Alternating Layers Of Spiraled High Tensile Steel |
| Cover Material | Neoprene-Type A |
| Cover Color | Black |
| SAE Spec | 100R12 |
| EN Spec | EN 856 TYPE R12 |
| General Description | C12 and C12M 4-Spiral Wire Hose-SAE 100R12 |
Min. Working Pressure (psi)
4000
Low Temperature (degF)
-40
High Temperature (degF)
250
SAE Spec
100R12
EN Spec
EN 856 TYPE R12


